<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The graphics blog &#187; Anual predictions</title>
	<atom:link href="http://www.flashbang.se/archives/category/anual-predictions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flashbang.se</link>
	<description>Exploring the lighter side of graphics</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 &#8211; the last year of the mayans</title>
		<link>http://www.flashbang.se/archives/559</link>
		<comments>http://www.flashbang.se/archives/559#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:43:28 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.flashbang.se/?p=559</guid>
		<description><![CDATA[So new year new predictions. In general i would like to lead off with saying that the world is now at or approaching another step towards becoming a true type 1 civilization, and much like the era around the start of the millennium it is filled with tension, uncertainty and turbulence in more or less [...]]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 the year of stuff</title>
		<link>http://www.flashbang.se/archives/527</link>
		<comments>http://www.flashbang.se/archives/527#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:37:08 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.flashbang.se/?p=527</guid>
		<description><![CDATA[Wow it&#8217;s already 2012, what a year it has been, i mean just take a look at the impressive things that happened, bin laden, gadaffi and kim jong ill dead, the Iraq war ended, the arab spring, the occupy movement, portal 2, me loosing over 60 kilos and so on and so forth, it&#8217;s been [...]]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 what year it will be part 2</title>
		<link>http://www.flashbang.se/archives/375</link>
		<comments>http://www.flashbang.se/archives/375#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:43:31 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.flashbang.se/?p=375</guid>
		<description><![CDATA[While 2010 was the year that android matured trough it's early childhood, this year will be all about market saturation, we will see it grow with 3.0 and become something more than ios could ever be.
In other news we will also see a lot of technology mature and even though little might be released it will provide 2012 with great promises.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 what year it will be part 1</title>
		<link>http://www.flashbang.se/archives/367</link>
		<comments>http://www.flashbang.se/archives/367#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:58:50 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.flashbang.se/?p=367</guid>
		<description><![CDATA[Welcome to my predictions for 2011, for this year i decided to change the format a bit to make it more readable, more specific and a bit less vague, so this year I'm doing a top ten and two top fives, both for gaming and for the other stuff, which incidentally requires me to use two posts, otherwise you would be reading it for quite some time. so today we start with games, and in about a week or so the rest, and after that i have something planned that i know you all been waiting for, if i finish it soon then the first two months of 2011 would be pretty full for this site.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 the year that was</title>
		<link>http://www.flashbang.se/archives/338</link>
		<comments>http://www.flashbang.se/archives/338#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:53:46 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.flashbang.se/?p=338</guid>
		<description><![CDATA[2010 the year that things happened, a oil well leaked, gays can serve in the military (the us one that is, we have had it for ever), i got a second stomach and lost about 20Kg or 44,09245243697552lbs give or take a pund or so. the tech marked also expanded as we saw the first 3D tvs along with a crap load of android devices.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 – opportunities beware</title>
		<link>http://www.flashbang.se/archives/159</link>
		<comments>http://www.flashbang.se/archives/159#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:32:02 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=159</guid>
		<description><![CDATA[Earlier this week I was enjoying the glorious gadget imagery from CES, everything from 3D tv to transparent displays to laptops and tablets, the future really looks sweet.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – end of a decade</title>
		<link>http://www.flashbang.se/archives/157</link>
		<comments>http://www.flashbang.se/archives/157#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:06:26 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=157</guid>
		<description><![CDATA[You know the drill now add a bit about the last 10 years, there you go.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – pretold</title>
		<link>http://www.flashbang.se/archives/125</link>
		<comments>http://www.flashbang.se/archives/125#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:12:32 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=125</guid>
		<description><![CDATA[It's time to retell the future again.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 – recap</title>
		<link>http://www.flashbang.se/archives/123</link>
		<comments>http://www.flashbang.se/archives/123#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:21:02 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=123</guid>
		<description><![CDATA[It's that time of year again, a time to recap, retell and then finally look forward to the future.
We begin today with my previous predictions.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 the game begins</title>
		<link>http://www.flashbang.se/archives/104</link>
		<comments>http://www.flashbang.se/archives/104#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:15:30 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=104</guid>
		<description><![CDATA[Finally the last part of this webisodic trilogy of meaningless ramblings, let's see what this year has in store for us.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 &#8211; timewarp continuum</title>
		<link>http://www.flashbang.se/archives/102</link>
		<comments>http://www.flashbang.se/archives/102#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:20:43 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=102</guid>
		<description><![CDATA[Welcome back to part two of this year in review, something i kind of regret not doing last year, it's
The good, the bad, the 1337 and the ugly.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 – timewarp ensue</title>
		<link>http://www.flashbang.se/archives/100</link>
		<comments>http://www.flashbang.se/archives/100#comments</comments>
		<pubDate>Fri, 28 Dec 2007 00:25:33 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=100</guid>
		<description><![CDATA[Heh.. sorry about not being around for some time, but i have been busy, i have plenty to talk about so expect more withing the next few days.
Anyway, it's time for another episode of my year in review/fortune telling extravaganza, and we begin with the yearly review.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 and you</title>
		<link>http://www.flashbang.se/archives/82</link>
		<comments>http://www.flashbang.se/archives/82#comments</comments>
		<pubDate>Thu, 04 Jan 2007 04:46:05 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=82</guid>
		<description><![CDATA[A yes part two of the omnipotently magnificent futuristic ramblings of by brain for 2007.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 in retrospect</title>
		<link>http://www.flashbang.se/archives/80</link>
		<comments>http://www.flashbang.se/archives/80#comments</comments>
		<pubDate>Thu, 28 Dec 2006 18:50:33 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=80</guid>
		<description><![CDATA[It's time again for my second annual two part new years special
in this part we take a look on how well my predictions for 2006 came out.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call me Chronos</title>
		<link>http://www.flashbang.se/archives/23</link>
		<comments>http://www.flashbang.se/archives/23#comments</comments>
		<pubDate>Thu, 12 Jan 2006 16:41:42 +0000</pubDate>
		<dc:creator>Peter Wallström</dc:creator>
				<category><![CDATA[Anual predictions]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tgb.flashbang.se/?p=23</guid>
		<description><![CDATA[Last time i promised predictions of 2006, here they are conveniently subdivided into multiple sections.]]></description>
		<wfw:commentRss>http://www.flashbang.se/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

